<?xml version='1.0' encoding='utf-8'?>
<brandColors>
  <color name="AEBI_RED1" value="0.4508 0.0176 0.0232 0" />
  <color name="AEBI_WHITE1" value="0.6 0.6 0.6 0" />
  <color name="AGCO_GREY1" value="0.027 0.025 0.023 1" />
  <color name="AGCO_GREY2" value="0.0704 0.0865 0.0908 1" />
  <color name="AGCO_GREY3" value="0.0496 0.0496 0.0496 1" />
  <color name="AGRIO_BLUE1" value="0.0160 0.1650 0.4510 1" />
  <color name="AGRIO_WHITE1" value="0.6000 0.6000 0.6000 1" />
  <color name="AGRISEM_YELLOW1" value="1.0000 0.6592 0.0000 1" />
  <color name="AGROMASZ_GREENPAINT" value="0.0203 0.1441 0.0704 1" />
  <color name="AGROMASZ_REDPAINT" value="0.6444 0.0437 0.0437 1" />
  <color name="AGROMASZ_WHITEPAINT" value="0.7379 0.7379 0.7379 1" />
  <color name="ALBUTT_BLUE1" value="0.0000 0.1500 0.4400 1" />
  <color name="ALBUTT_GREEN1" value="0.036 0.141 0.048 1" />
  <color name="ALBUTT_GREY1" value="0.2195 0.2233 0.2310 1" />
  <color name="ALBUTT_RED1" value="0.939 0.0 0.009 1" />
  <color name="ALPEGO_BLUE" value="0.0000 0.2000 0.3961 1" />
  <color name="ALPEGO_ORANGE1" value="0.7520 0.3070 0.0020 1" />
  <color name="AMAZONE_BEIGE1" value="0.3250 0.2758 0.1835 1" />
  <color name="AMAZONE_BLACK" value="0.0385 0.0430 0.0600 1" />
  <color name="AMAZONE_BLUE1" value="0.0385 0.0430 0.0600 1" />
  <color name="AMAZONE_BLUE2" value="0.1113 0.1304 0.1511 1" />
  <color name="AMAZONE_BLUE3" value="0.3162 0.3663 0.4045 1" />
  <color name="AMAZONE_GREEN1" value="0.01 0.18 0.02 1" />
  <color name="AMAZONE_ORANGE1" value="0.9157 0.1420 0.0002 1" />
  <color name="AMAZONE_RED1" value="1.0000 0.0220 0.0037 1" />
  <color name="AMAZONE_YELLOW1" value="0.9914 0.3993 0.0385 1" />
  <color name="AMAZONE_YELLOW2" value="0.9240 0.7155 0.0600 1" />
  <color name="AMITYTECH_RED1" value="1.0000 0.0000 0.0000 1" />
  <color name="ANDERSONGROUP_GREY1" value="0.04 0.04 0.045 0" />
  <color name="ANDERSONGROUP_RED1" value="0.3686 0.0116 0.0116 0" />
  <color name="ANDERSONGROUP_YELLOW1" value="1 0.6047 0 0" />
  <color name="ANNABURGER_GREEN1" value="0.1070 0.2086 0.2462 1" />
  <color name="ANNABURGER_RED1" value="0.8469 0.0116 0.0176 1" />
  <color name="ANNABURGER_WHITE1" value="0.8123 0.7970 0.8046 1" />
  <color name="APV_RED1" value="0.4910 0.0000 0.0000 1" />
  <color name="APV_YELLOW1" value="0.5457 0.3564 0.0000 1" />
  <color name="ARCUSIN_GREY1" value="0.0600 0.0600 0.0600 1" />
  <color name="ARCUSIN_ORANGE1" value="1.0000 0.2339 0.0000 1" />
  <color name="ARCUSIN_RED1" value="0.5356 0.0254 0.0254 1" />
  <color name="ARCUSIN_YELLOW1" value="1.0000 0.6524 0.1011 1" />
  <color name="ARMATRAC_GREEN1" value="0.0052 0.1248 0.0578 1" />
  <color name="ARMATRAC_GREY1" value="0.0525 0.0525 0.0525 1" />
  <color name="ARMATRAC_ORANGE1" value="0.9046 0.4452 0.0152 1" />
  <color name="ARMATRAC_RED1" value="0.8300 0.0190 0.0330 1" />
  <color name="BAUER_GREEN1" value="0.0300 0.2450 0.0160 1" />
  <color name="BEDNAR_BLUE1" value="0.0915 0.1636 0.6524 1" />
  <color name="BEDNAR_GRAY1" value="0.2195 0.2233 0.2310 1" />
  <color name="BEDNAR_GRAY2" value="0.0704 0.0865 0.0908 1" />
  <color name="BEDNAR_YELLOW1" value="0.8070 0.5820 0.0000 1" />
  <color name="BERGMANN_BRONZE1" value="0.3941 0.2120 0.1220 1" />
  <color name="BERGMANN_GREEN1" value="0.0385 0.2011 0.0152 1" />
  <color name="BERGMANN_RED1" value="0.3345 0.0046 0.0000 1" />
  <color name="BERGMANN_YELLOW1" value="0.8513 0.6592 0.0546 1" />
  <color name="BERTHOUD_BLUE1" value="0.147 0.527 0.545 1" />
  <color name="BERTHOUD_TURQUOISE1" value="0.147 0.527 0.545 1" />
  <color name="BIGBUD_BLUE1" value="0.1823 0.4933 0.8751 1" />
  <color name="BIGBUD_BLUE2" value="0.0000 0.0791 0.2590 1" />
  <color name="BIGBUD_GRAY1" value="0.6456 0.6456 0.6592 1" />
  <color name="BIGBUD_GREEN1" value="0.0079 0.4045 0.0000 1" />
  <color name="BIGBUD_ORANGE1" value="0.8513 0.2402 0.0019 1" />
  <color name="BIGBUD_RED1" value="0.8355 0.0161 0.0111 1" />
  <color name="BIGBUD_YELLOW1" value="1.0000 0.7612 0.0000 1" />
  <color name="BIZON_BEIGE1" value="1.0000 0.9300 0.7100 1" />
  <color name="BIZON_BLACK1" value="0.0399 0.0399 0.0399 1" />
  <color name="BIZON_BLACK2" value="0.0316 0.0356 0.0461 1" />
  <color name="BIZON_DARKGRAY1" value="0.1220 0.1199 0.1199 1" />
  <color name="BIZON_GRAY1" value="0.4574 0.4747 0.4995 1" />
  <color name="BIZON_GRAY2" value="0.2428 0.2428 0.2428 1" />
  <color name="BIZON_GRAY3" value="0.1247 0.1542 0.1275 1" />
  <color name="BIZON_GREEN1" value="0.0170 0.1420 0.0430 1" />
  <color name="BIZON_RED1" value="0.5605 0.0303 0.0066 1" />
  <color name="BOECKMANN_BLUE1" value="0.0212 0.0612 0.1170 1" />
  <color name="BOMECH_BLUE1" value="0.0000 0.3710 0.8800 1" />
  <color name="BOMECH_GREEN1" value="0.0070 0.2541 0.0070 1" />
  <color name="BOMECH_RED1" value="0.6795 0.0000 0.0000 1" />
  <color name="BOURGAULT_RED1" value="0.753 0 0 1" />
  <color name="BOURGAULT_WHITE1" value="1.0000 1.0000 1.0000 1" />
  <color name="BOURGAULT_WHITE2" value="0.665 0.637 0.577 1" />
  <color name="BOURGAULT_YELLOW1" value="1 0.776 0 1" />
  <color name="BRANTNER_GREEN1" value="0.3566 0.3686 0.1001 1" />
  <color name="BRANTNER_GREEN2" value="0.0789 0.2390 0.0830 1" />
  <color name="BRANTNER_ORANGE1" value="0.8751 0.2590 0.0055 1" />
  <color name="BRANTNER_RED1" value="0.6800 0.0170 0.0111 1" />
  <color name="BREDAL_ORANGE1" value="0.7083 0.1542 0.0189 1" />
  <color name="BREDAL_ORANGE2" value="1.0000 0.6524 0.0000 1" />
  <color name="BREDAL_RED1" value="0.7227 0.0000 0.0000 1" />
  <color name="BREDAL_YELLOW1" value="0.9914 0.9323 0.0987 1" />
  <color name="BREMER_BLUE1" value="0.0369 0.4020 1 1" />
  <color name="BRIELMAIER_BLUE1" value="0.0000 0.2016 0.4341 1" />
  <color name="BRIRI_BLACK1" value="0.0103 0.0097 0.0103 0" />
  <color name="BRIRI_GREEN1" value="0.0385 0.2011 0.0152 1" />
  <color name="BRIRI_GREEN2" value="0.0251 0.1056 0.0459 0" />
  <color name="BROCHARD_BLUE1" value="0.0050 0.1036 0.5234 1" />
  <color name="BROCHARD_RED1" value="0.3686 0.0116 0.0116 1" />
  <color name="BROCHARD_YELLOW1" value="0.8994 0.5174 0.0329 1" />
  <color name="BUEHRER_BLACK1" value="0.0446 0.0446 0.0446 1" />
  <color name="BUEHRER_BLACK2" value="0.0090 0.0090 0.0090 1" />
  <color name="BUEHRER_BLUE1" value="0.1113 0.1275 0.1420 1" />
  <color name="BUEHRER_BLUE2" value="0.0871 0.2287 0.2758 1" />
  <color name="BUEHRER_BLUE3" value="0.0242 0.2977 0.6941 1" />
  <color name="BUEHRER_GREEN1" value="0.0111 0.0869 0.0170 1" />
  <color name="BUEHRER_GREEN2" value="0.0770 0.2690 0.1580 1" />
  <color name="BUEHRER_GREEN3" value="0.1878 0.4314 0.0634 1" />
  <color name="BUEHRER_RED1" value="0.7155 0.0135 0.0000 1" />
  <color name="BUEHRER_RED2" value="0.9157 0.1420 0.0002 1" />
  <color name="BUEHRER_RED3" value="1.0000 0.0000 0.0000 1" />
  <color name="BUEHRER_YELLOW1" value="0.6055 0.3297 0.0000 1" />
  <color name="BUEHRER_YELLOW2" value="1.0000 0.6592 0.0000 1" />
  <color name="CAPELLO_BLACK1" value="0.0500 0.0500 0.0500 1" />
  <color name="CAPELLO_RED1" value="0.5924 0.0078 0.0220 1" />
  <color name="CARUELLENICOLAS_BLACK1" value="0.0179 0.0179 0.0179 1" />
  <color name="CARUELLENICOLAS_BLUE1" value="0.0060 0.0278 0.5356 1" />
  <color name="CARUELLENICOLAS_BLUE2" value="0.0037 0.1542 0.4259 1" />
  <color name="CARUELLENICOLAS_GREY1" value="0.0802 0.0802 0.0802 1" />
  <color name="CARUELLENICOLAS_GREY2" value="0.4045 0.4045 0.4045 1" />
  <color name="CARUELLENICOLAS_GREY3" value="0.0342 0.0342 0.0342 1" />
  <color name="CARUELLENICOLAS_RED1" value="0.8046 0.0143 0.0143 1" />
  <color name="CARUELLENICOLAS_YELLOW1" value="0.9490 0.5295 0.0242 1" />
  <color name="CASEIH_BEIGE1" value="0.5795 0.4535 0.3537 1" />
  <color name="CASEIH_BEIGE2" value="0.1905 0.1420 0.1036 1" />
  <color name="CASEIH_BEIGE3" value="0.3112 0.3112 0.2120 1" />
  <color name="CASEIH_BEIGE4" value="0.9910 0.5970 0.2460 1" />
  <color name="CASEIH_BLUE1" value="0.0000 0.1062 0.7893 1" />
  <color name="CASEIH_BLUE2" value="0.1450 0.2120 0.2388 1" />
  <color name="CASEIH_GREEN1" value="0.0530 0.3736 0.0960 1" />
  <color name="CASEIH_ORANGE1" value="1.0000 0.1830 0.0210 1" />
  <color name="CASEIH_RED1" value="0.3760 0.0180 0.0190 1" />
  <color name="CASEIH_RED2" value="0.5732 0.0050 0.0050 1" />
  <color name="CHALLENGER_ORANGE1" value="1.0000 0.2020 0.0000 1" />
  <color name="CHALLENGER_RED1" value="0.6730 0.0221 0.0163 1" />
  <color name="CHALLENGER_YELLOW1" value="0.9386 0.4678 0.0123 1" />
  <color name="CLAAS_DARKGREY1" value="0.0721 0.0765 0.0906 1" />
  <color name="CLAAS_DARKGREY2" value="0.068 0.068 0.068 1" />
  <color name="CLAAS_GREEN1" value="0.2384 0.3186 0.0116 1" />
  <color name="CLAAS_RED1" value="0.5310 0.0357 0.0112 1" />
  <color name="CLAAS_WHITE1" value="0.784 0.784 0.784 1" />
  <color name="DALBO_BLUE1" value="0.0000 0.0409 0.1747 0" />
  <color name="DAMCON_RED1" value="0.5418 0.0000 0.0199 1" />
  <color name="DAMCON_YELLOW1" value="0.9574 0.5054 0.0000 1" />
  <color name="DEGELMAN_YELLOW1" value="1 0.70 0 1" />
  <color name="DEMCO_BLUE1" value="0.0000 0.0844 0.3324 1" />
  <color name="DEMCO_GREEN1" value="0.0130 0.1356 0.0296 1" />
  <color name="DEMCO_GREY1" value="0.0844 0.1022 0.1095 1" />
  <color name="DEMCO_ORANGE1" value="1.0000 0.2339 0.0000 1" />
  <color name="DEMCO_RED1" value="0.6240 0.0000 0.0000 1" />
  <color name="DEMCO_WHITE1" value="0.9500 0.9500 0.9500 1" />
  <color name="DEUTZ_BEIGE1" value="0.5795 0.5668 0.4479 1" />
  <color name="DEUTZ_BEIGE2" value="0.3021 0.2549 0.1734 1" />
  <color name="DEUTZ_BEIGE3" value="0.0915 0.0915 0.0759 1" />
  <color name="DEUTZ_BLACK1" value="0.0143 0.0143 0.0143 1" />
  <color name="DEUTZ_BLACK2" value="0.0203 0.0203 0.0203 1" />
  <color name="DEUTZ_BLUE1" value="0.3686 0.4479 0.4762 1" />
  <color name="DEUTZ_BLUE2" value="0.2632 0.3021 0.3204 1" />
  <color name="DEUTZ_BLUE3" value="0.1275 0.1450 0.1734 1" />
  <color name="DEUTZ_BLUE4" value="0.0802 0.0915 0.1062 1" />
  <color name="DEUTZ_BLUE5" value="0.0370 0.0478 0.0582 1" />
  <color name="DEUTZ_BLUE6" value="0.0090 0.1139 0.5295 1" />
  <color name="DEUTZ_BLUE7" value="0.0265 0.1166 0.1768 1" />
  <color name="DEUTZ_GREEN1" value="0.1062 0.5234 0.1450 1" />
  <color name="DEUTZ_GREEN2" value="0.3345 0.3941 0.2801 1" />
  <color name="DEUTZ_GREEN3" value="0.0697 0.1390 0.0265 1" />
  <color name="DEUTZ_GREEN4" value="0.1701 0.5295 0.0546 1" />
  <color name="DEUTZ_GREEN5" value="0.0540 0.4440 0.0280 1" />
  <color name="DEUTZ_GREEN6" value="0.1195 0.3186 0.0437 1" />
  <color name="DEUTZ_JAVAGREEN" value="0.2000 1.0000 0.1430 1" />
  <color name="DEUTZ_MATTGREEN" value="0.0920 0.1200 0.0940 18" />
  <color name="DEUTZ_ORANGE1" value="0.9075 0.0718 0.0111 1" />
  <color name="DEUTZ_RED1" value="0.6870 0.0399 0.0119 1" />
  <color name="DEUTZ_RED2" value="0.7893 0.0892 0.0892 1" />
  <color name="DEUTZ_YELLOW1" value="0.6870 0.5356 0.0119 1" />
  <color name="DEWULF_GREY1" value="0.0616 0.0616 0.0759 1" />
  <color name="DEWULF_RED1" value="0.5870 0.0159 0.0049 1" />
  <color name="DFM_DARKBLUE1" value="0.0127 0.0220 0.4591 1" />
  <color name="DFM_GREEN1" value="0.0127 0.0759 0.0290 1" />
  <color name="DFM_GREEN2" value="0.0084 0.8913 0.0759 1" />
  <color name="DFM_YELLOW1" value="0.8751 0.4878 0.0127 1" />
  <color name="DOBLETT_BLACK1" value="0.0001 0.0001 0.0002 1" />
  <color name="DOBLETT_BLACK2" value="0.0316 0.0356 0.0461 1" />
  <color name="DOBLETT_BLUE1" value="0.2310 0.3345 0.9406 1" />
  <color name="DOBLETT_DARKGRAY1" value="0.0254 0.0254 0.0265 1" />
  <color name="DOBLETT_GRAY1" value="0.7667 0.7519 0.7519 1" />
  <color name="DOBLETT_GRAY2" value="0.5418 0.5418 0.5418 1" />
  <color name="DOBLETT_GREEN1" value="0.0342 0.3112 0.0697 1" />
  <color name="DOBLETT_ORANGE1" value="0.9158 0.2999 0.0034 1" />
  <color name="DOBLETT_RED1" value="0.4205 0.0494 0.0290 1" />
  <color name="DOBLETT_YELLOW1" value="0.9240 0.7893 0.0356 1" />
  <color name="DUEVELSDORF_GREEN1" value="0.0 0.379 0.093 1" />
  <color name="DUEVELSDORF_RED1" value="0.7 0.041 0.032 1" />
  <color name="EINBOECK_BLUE1" value="0.0000 0.2120 0.5795 1" />
  <color name="EINBOECK_GREEN1" value="0.1698 0.7227 0.3408 1" />
  <color name="EINBOECK_RED1" value="0.6592 0.0000 0.0000 1" />
  <color name="EINBOECK_YELLOW1" value="1.0000 0.8832 0.0000 1" />
  <color name="ELHO_ORANGE1" value="0.7991 0.2789 0.0000 0" />
  <color name="ELMERSMFG_BLUE1" value="0.0001 0.1018 0.4288 1" />
  <color name="ELMERSMFG_RED" value="0.6038 0.0000 0.0000 1" />
  <color name="ERO_GREEN1" value="0.000 0.413 0.130 5" />
  <color name="ERO_GREY1" value="0.051 0.051 0.051 0" />
  <color name="ERO_RED1" value="1.000 0.000 0.000 0" />
  <color name="FARESIN_GREEN1" value="0.1220 0.3510 0.0700 1" />
  <color name="FARESIN_RED1" value="1.0000 0.0000 0.0000 1" />
  <color name="FARMAX_RED1" value="0.4793 0.0343 0.0037 1" />
  <color name="FARMET_BLUE1" value="0.0284 0.2346 0.7682 1" />
  <color name="FARMET_BLUE2" value="0.0205 0.0329 0.1988 1" />
  <color name="FARMET_YELLOW1" value="1.0000 0.7097 0.0000 1" />
  <color name="FARMTECH_GREEN1" value="0.0160 0.2307 0.1384 1" />
  <color name="FARMTECH_RED1" value="0.4969 0.0097 0.0152 1" />
  <color name="FARMTECH_YELLOW1" value="0.9323 0.5054 0.0600 1" />
  <color name="FENDT_BIEGE1" value="0.3941 0.3440 0.2047 1" />
  <color name="FENDT_BLACK1" value="0.0090 0.0090 0.0090 1" />
  <color name="FENDT_BLUE1" value="0.0189 0.1332 0.1975 1" />
  <color name="FENDT_BRIGHTGREEN" value="0.0953 0.2232 0.0685 1" />
  <color name="FENDT_DARKGREEN1" value="0.0084 0.0915 0.0278 1" />
  <color name="FENDT_GREY1" value="0.0987 0.0987 0.0987 1" />
  <color name="FENDT_GREY2" value="0.0546 0.0546 0.0546 1" />
  <color name="FENDT_GRILL" value="0.0432 0.0432 0.0432 1" />
  <color name="FENDT_NEWGREEN1" value="0.0519 0.1922 0.0196 1" />
  <color name="FENDT_OLDGREEN1" value="0.0781 0.2233 0.0478 1" />
  <color name="FENDT_ORANGE1" value="0.7155 0.1636 0.0000 1" />
  <color name="FENDT_RED1" value="0.5200 0.0420 0.0270 1" />
  <color name="FENDT_VIOLET1" value="0.0090 0.0014 0.0619 1" />
  <color name="FENDT_WHITE1" value="0.4313 0.4205 0.4045 1" />
  <color name="FENDT_WHITE2" value="0.4423 0.4820 0.4878 1" />
  <color name="FENDT_YELLOW1" value="0.6730 0.4704 0.0220 1" />
  <color name="FIAT_BLACKPAINT" value="0.0090 0.0090 0.0090 1" />
  <color name="FIAT_BROWN1" value="0.0280 0.0186 0.0138 1" />
  <color name="FIAT_GREENPAINT" value="0.2502 0.5395 0.2051 1" />
  <color name="FIAT_ORANGEPAINT" value="1.0000 0.1800 0.0000 1" />
  <color name="FIAT_RED1" value="0.3900 0.0410 0.0100 1" />
  <color name="FIAT_WHITEPAINT" value="0.9301 0.9216 0.9216 1" />
  <color name="FLEXICOIL_BLUEGRAY1" value="0.0677 0.0824 0.1011 1" />
  <color name="FLEXICOIL_DARKBLUEGREY1" value="0.0242 0.0278 0.0303 1" />
  <color name="FLEXICOIL_RED1" value="0.6730 0.0461 0.0231 1" />
  <color name="FLIEGL_BLUE1" value="0.0154 0.1126 0.5795 1" />
  <color name="FLIEGL_BROWN1" value="0.3392 0.2106 0.0492 1" />
  <color name="FLIEGL_GREEN1" value="0.0254 0.2349 0.1542 1" />
  <color name="FLIEGL_GREEN2" value="0.0987 0.1835 0.0399 1" />
  <color name="FLIEGL_GREEN3" value="0.1835 0.4819 0.0189 1" />
  <color name="FLIEGL_GREY" value="0.4735 0.4735 0.4735 1" />
  <color name="FLIEGL_ORANGE1" value="0.8832 0.1870 0.0078 1" />
  <color name="FLIEGL_RED1" value="0.8751 0.0016 0.0005 1" />
  <color name="FLIEGL_RED2" value="0.4423 0.0257 0.0049 1" />
  <color name="FORTSCHRITT_BLACK" value="0.0254 0.0254 0.0254 1" />
  <color name="FORTSCHRITT_BLUE" value="0.0000 0.1253 0.5608 1" />
  <color name="FORTSCHRITT_GREEN" value="0.0789 0.2390 0.0830 1" />
  <color name="FORTSCHRITT_RED" value="0.6412 0.0656 0.0519 1" />
  <color name="FORTUNA_GREEN1" value="0.0987 0.1835 0.0399 1" />
  <color name="FSI_GREEN1" value="0.0987 0.1835 0.0399 1" />
  <color name="FSI_RED1" value="0.8751 0.0016 0.0005 1" />
  <color name="GENERIC_RUBBER" value="0.010 0.010 0.010 0" />
  <color name="GESSNER_BLACK1" value="0.0399 0.0478 0.0564 1" />
  <color name="GESSNER_BLACK2" value="0.0316 0.0356 0.0461 1" />
  <color name="GESSNER_DARKGRAY1" value="0.0564 0.0564 0.0564 1" />
  <color name="GESSNER_GRAY1" value="0.6388 0.6388 0.6388 1" />
  <color name="GESSNER_GRAY2" value="0.4591 0.4591 0.4591 1" />
  <color name="GESSNER_GRAY3" value="0.0738 0.0738 0.0738 1" />
  <color name="GESSNER_GREEN1" value="0.0046 0.2388 0.0111 1" />
  <color name="GESSNER_GREEN2" value="0.0014 0.3686 0.0846 1" />
  <color name="GESSNER_ORANGE1" value="0.5480 0.3636 0.0003 1" />
  <color name="GESSNER_RED1" value="0.6800 0.0014 0.0014 1" />
  <color name="GESSNER_YELLOW1" value="0.8122 0.6941 0.1450 1" />
  <color name="GILIBERT_RED1" value="0.5989 0.0066 0.0037 1" />
  <color name="GILIBERT_YELLOW1" value="0.7593 0.4313 0.0033 1" />
  <color name="GOEWEIL_BLUE1" value="0.0000 0.0740 0.2470 1" />
  <color name="GOEWEIL_YELLOW1" value="0.9570 0.3890 0.0070 1" />
  <color name="GOLDHOFER_BLUE" value="0.0000 0.0446 0.1870 1" />
  <color name="GOLDHOFER_GREEN1" value="0.0090 0.1361 0.1139 1" />
  <color name="GOLDHOFER_GREEN2" value="0.0987 0.1835 0.0399 1" />
  <color name="GOLDHOFER_ORANGE1" value="0.8832 0.1870 0.0078 1" />
  <color name="GOLDHOFER_PINK1" value="1.0000 0.2195 0.6524 1" />
  <color name="GOLDHOFER_RED1" value="0.8994 0.0254 0.0231 1" />
  <color name="GORENC_BLUE1" value="0.012 0.347 0.708 1" />
  <color name="GORENC_RED1" value="0.823 0.012 0.012 1" />
  <color name="GREATPLAINS_BROWN" value="0.0824 0.0210 0.0072 1" />
  <color name="GREATPLAINS_BROWN_2" value="0.4762 0.3204 0.1113 1" />
  <color name="GREATPLAINS_CREAM" value="0.7372 0.6592 0.4423 1" />
  <color name="GREATPLAINS_GREEN" value="0.0000 0.2310 0.0316 1" />
  <color name="GREATPLAINS_RED1" value="0.5989 0.0066 0.0037 1" />
  <color name="GREATPLAINS_YELLOW" value="0.8913 0.4368 0.0278 1" />
  <color name="GREGOIREBESSON_GRAY" value="0.6456 0.6456 0.6592 1" />
  <color name="GREGOIREBESSON_RED" value="0.8355 0.0161 0.0111 1" />
  <color name="GRIMME_BLUE1" value="0.1275 0.1420 0.1669 1" />
  <color name="GRIMME_GREEN1" value="0.6253 0.6730 0.4762 1" />
  <color name="GRIMME_GREEN1_1" value="0.0453 0.1390 0.0202 1" />
  <color name="GRIMME_RED1" value="0.7083 0.0156 0.0214 1" />
  <color name="GRIMME_YELLOW1" value="1.0000 0.6524 0.1011 1" />
  <color name="HARDI_BEIGE" value="0.8879 0.8388 0.5457 1" />
  <color name="HARDI_BLUE" value="0.0802 0.0513 0.7231 1" />
  <color name="HARDI_GREEN" value="0.0437 0.6172 0.1070 1" />
  <color name="HARDI_GREY" value="0.1981 0.2511 0.2956 1" />
  <color name="HARDI_ORANGE" value="0.7304 0.3324 0.0203 1" />
  <color name="HARDI_RED" value="0.3663 0.0395 0.0395 1" />
  <color name="HARDI_YELLOW" value="0.8388 0.7682 0.2122 1" />
  <color name="HATZENBICHLER_BLACK" value="0.0135 0.0135 0.0135 1" />
  <color name="HATZENBICHLER_DARKBLUE1" value="0.0387 0.0519 0.0582 1" />
  <color name="HATZENBICHLER_GREEN" value="0.0242 0.1166 0.0179 1" />
  <color name="HATZENBICHLER_GREY2" value="0.3250 0.3250 0.3250 1" />
  <color name="HATZENBICHLER_RED" value="0.8046 0.0000 0.0023 1" />
  <color name="HATZENBICHLER_YELLOW" value="0.5054 0.3066 0.0231 1" />
  <color name="HATZENBICHLER_YELLOW1" value="0.8751 0.6524 0.0231 1" />
  <color name="HAWE_GREEN1" value="0.043 0.245 0.029 1" />
  <color name="HAWE_GREY1" value="0.0886 0.1070 0.1195 1" />
  <color name="HAWE_RED1" value="0.611 0.002 0.013 1" />
  <color name="HEIZOMAT_BEIGE" value="0.3941 0.3440 0.2047 1" />
  <color name="HEIZOMAT_BLACK" value="0.0090 0.0090 0.0090 1" />
  <color name="HEIZOMAT_BLUE" value="0.0190 0.0512 0.1975 1" />
  <color name="HEIZOMAT_DARKGREY" value="0.0546 0.0546 0.0546 1" />
  <color name="HEIZOMAT_GREEN" value="0.0385 0.4936 0.0046 1" />
  <color name="HEIZOMAT_GREY" value="0.0987 0.0987 0.0987 1" />
  <color name="HEIZOMAT_LIGHTGRAY" value="0.4423 0.4820 0.4878 1" />
  <color name="HEIZOMAT_ORANGE" value="0.7372 0.1963 0.0004 1" />
  <color name="HEIZOMAT_RED" value="0.6730 0.0120 0.0003 1" />
  <color name="HEIZOMAT_WHITE" value="0.9490 0.9323 0.9240 1" />
  <color name="HEIZOMAT_YELLOW" value="1.0000 0.4368 0.0055 1" />
  <color name="HELIANTHUS_BLUE1" value="0.0342 0.0329 0.0446 1" />
  <color name="HELIANTHUS_BLUE_1" value="0.0290 0.0915 0.3066 1" />
  <color name="HELIANTHUS_BROWN_1" value="0.3993 0.2011 0.0278 1" />
  <color name="HELIANTHUS_GREEN1" value="0.0119 0.0697 0.0160 1" />
  <color name="HELIANTHUS_GREEN2" value="0.0220 0.1304 0.0303 1" />
  <color name="HELIANTHUS_GREEN3" value="0.0000 0.1604 0.0546 1" />
  <color name="HELIANTHUS_GREEN4" value="0.1193 0.2271 0.0892 1" />
  <color name="HELIANTHUS_GREEN5" value="0.2011 0.2632 0.2195 1" />
  <color name="HELIANTHUS_RED1" value="0.4205 0.0208 0.0208 1" />
  <color name="HELIANTHUS_RED2" value="0.8751 0.0016 0.0005 1" />
  <color name="HELIANTHUS_WHITE1" value="0.7372 0.7372 0.7372 1" />
  <color name="HELIANTHUS_YELLOW1" value="0.9157 0.7667 0.0290 1" />
  <color name="HOLARAS_BEIGE" value="0.3941 0.3440 0.2047 1" />
  <color name="HOLARAS_BLACK" value="0.0090 0.0090 0.0090 1" />
  <color name="HOLARAS_BLUE" value="0.0190 0.0512 0.1975 1" />
  <color name="HOLARAS_DARKGREY" value="0.0546 0.0546 0.0546 1" />
  <color name="HOLARAS_GREEN" value="0.0781 0.3489 0.0242 1" />
  <color name="HOLARAS_GREY" value="0.0987 0.0987 0.0987 1" />
  <color name="HOLARAS_LIGHTGRAY" value="0.4423 0.4820 0.4878 1" />
  <color name="HOLARAS_ORANGE" value="0.7372 0.1963 0.0004 1" />
  <color name="HOLARAS_RED" value="0.9574 0.0582 0.0046 1" />
  <color name="HOLARAS_WHITE" value="0.9490 0.9323 0.9240 1" />
  <color name="HOLMER_BLUE" value="0.0166 0.0971 0.5989 1" />
  <color name="HOLMER_BLUE_1" value="0.4878 0.5418 0.5795 1" />
  <color name="HOLMER_BLUE_2" value="0.3066 0.3838 0.3941 1" />
  <color name="HOLMER_BLUE_3" value="0.0697 0.0824 0.0869 1" />
  <color name="HOLMER_BLUE_4" value="0.1921 0.3701 0.8751 1" />
  <color name="HOLMER_BROWN_1" value="0.3392 0.2106 0.0492 1" />
  <color name="HOLMER_BROWN_2" value="0.7593 0.6524 0.5054 1" />
  <color name="HOLMER_BROWN_3" value="0.3489 0.3345 0.2845 1" />
  <color name="HOLMER_GREEN1" value="0.0963 0.5418 0.5054 1" />
  <color name="HOLMER_ORANGE" value="1.0000 0.1457 0.0000 1" />
  <color name="HOLMER_PINK" value="0.5924 0.1871 0.3723 1" />
  <color name="HOLMER_RED1" value="0.7667 0.0055 0.0055 1" />
  <color name="HOLMER_YELLOW_1" value="1.0000 0.7445 0.0002 1" />
  <color name="HORSCH_BEIGE1" value="0.3250 0.2758 0.1835 1" />
  <color name="HORSCH_GREY4" value="0.0915 0.0915 0.0915 1" />
  <color name="HORSCH_RED1" value="0.4480 0.0040 0.0010 1" />
  <color name="HORSCH_YELLOW1" value="1.0000 0.6870 0.0000 1" />
  <color name="HUERLIMANN_BEIGE_1" value="0.4205 0.4313 0.3686 1" />
  <color name="HUERLIMANN_BEIGE_2" value="0.2801 0.2888 0.2349 1" />
  <color name="HUERLIMANN_BEIGE_3" value="0.2428 0.2428 0.1940 1" />
  <color name="HUERLIMANN_BEIGE_4" value="0.0915 0.0915 0.0759 1" />
  <color name="HUERLIMANN_BLUE_1" value="0.3686 0.4479 0.4762 1" />
  <color name="HUERLIMANN_BLUE_2" value="0.2632 0.3021 0.3204 1" />
  <color name="HUERLIMANN_BLUE_3" value="0.1275 0.1450 0.1734 1" />
  <color name="HUERLIMANN_BLUE_4" value="0.0802 0.0915 0.1062 1" />
